Become a member and get gift vouchers worth 5000 on purcharse of items
over 20000
General / Physical
Spec | Detail |
---|---|
Dimensions (camera) | 57.3 × 29.5 × 28 mm |
Dimensions (dock) | 59.1 × 42.2 × 22.3 mm |
Weight (camera only) | 52 g |
Weight (with dock) | 124 g (approx.) |
Waterproofing | Camera: waterproof up to 10 m With dock: splash-proof (IPX4) |
Display | 1.96″ touchscreen, 314×556 px, ~800 nits brightness |
Microphones | Dual built-in microphones |
Feature | Details |
---|---|
Sensor | 1/1.3″ CMOS |
Field of View | 143° ultra-wide |
Aperture | f/2.8 |
Focus Range | 0.35 m to ∞ |
ISO Range | 100 to 25,600 |
Shutter Speed | 1/8000 s to 30 s |
Max Photo Resolution | 6880 × 5160 (≈ 35 MP) |
Video Resolutions | - 4K (4:3) @ 30fps - 4K (16:9) @ 60fps - 2.7K & 1080p @ up to 120fps |
Slow Motion | 4× @ 4K, 8× @ 1080p |
Stabilization | RockSteady 3.0 & HorizonBalancing (limited to some modes) |
Max Bitrate | 120 Mbps |
Photo Format | JPEG / RAW |
Video Format | MP4 (H.265/HEVC) |
Audio | 48 kHz, 16-bit, AAC |
Feature | Detail |
---|---|
Internal Storage | 64 GB total, 48 GB usable |
Expandable Storage | microSD card up to 1 TB (U3 / V30 / A2 recommended) |
Feature | Detail |
---|---|
Camera Battery | 530 mAh, Li-ion |
Dock Battery | 1300 mAh, Li-ion |
Runtime (camera only) | Up to 90 minutes (1080p/24fps, no Wi-Fi) |
Runtime (camera + dock) | Up to 200 minutes |
Fast Recording Endurance | Over 50 mins at 4K/60fps (no Wi-Fi) |
Operating Temp | –20 °C to 45 °C |
Charging Temp | 5 °C to 40 °C |
Feature | Details |
---|---|
Wi-Fi | Dual-band (2.4 GHz / 5.8 GHz), Wi-Fi 6 |
Bluetooth | BLE 5.1 (camera), BLE 5.4 (dock) |
Transmission Range | Approx. 10 m (camera ↔ dock) |
Stabilization Limitations: HorizonBalancing available only in 1080p, 2.7K, or 4K (16:9) modes at ≤ 60fps
Pre-Recording Options: 5 / 10 / 15 / 30 seconds and 1 / 2 / 5 minutes
Mounting & Accessories: Compatible with DJI magnetic mounting ecosystem
Usage Advice: Avoid using underwater with dock attached; camera alone supports diving up to 10 m