Become a member and get gift vouchers worth 5000 on purcharse of items
over 20000
General / Physical
| Spec | Detail |
|---|---|
| Camera Dimensions | 57.3 × 29.5 × 28 mm |
| Dock (Multifunctional Vision Dock) Dimensions | 59.1 × 42.2 × 22.3 mm |
| Weight (camera only) | 52 g |
| Weight (dock) | 72 g |
| Waterproof (camera alone) | Up to 10 m |
| Waterproof / Splash resistance (camera + dock) | IPX4 (splash only) |
| Screen | 1.96″ OLED touchscreen, 314 × 556 px, ~ 800 nits brightness |
| Microphones | 2 built‑in |
Camera & Imaging
| Feature | Details |
|---|---|
| Sensor | 1/1.3″ CMOS |
| Lens / Field of View | 143° FOV, f/2.8 |
| Focus Range | 0.35 m to infinity |
| Max Photo Resolution | 6,880 × 5,160 (≈ 35 MP) |
| Video Modes | • 4K (16:9) @ 60fps • 4K (4:3) up to 30fps • Slow motion: 4K @ 120fps; 1080p up to 240fps |
| Stabilization | RockSteady 3.0 + HorizonBalancing (in supported modes) |
| Max Video Bitrate | 120 Mbps |
| Photo Format | JPEG / RAW |
| Video Format | MP4 (HEVC) |
| File System | exFAT |
| Pre‑Recording (Pre‑Rec) | 5 / 10 / 15 / 30 seconds or 1 / 2 / 5 minutes |
| Feature | Detail |
|---|---|
| Internal Storage | 128 GB total; ~107.6 GB usable |
| Expandable Storage | microSD up to 1 TB (via dock) |
| Component | Capacity / Details |
|---|---|
| Camera Battery | 530 mAh, Li‑ion |
| Dock Battery | 1300 mAh, Li‑ion |
| Combined Power | Camera + Dock |
| Runtime (camera alone) | ~ 90 min (1080p/24fps, optimal conditions) |
| Runtime (camera + dock) | ~ 200 min under similar conditions |
| Fast Charging | Can recharge to ~ 80% in ~20 minutes (camera + dock combo) |
| Operating Temp Range | –20 °C to 45 °C |
| Charging Temp Range | 5 °C to 40 °C |
| Feature | Details |
|---|---|
| Wi-Fi | Dual‑band (2.4 GHz & 5.8 GHz) — Wi-Fi 6 (802.11 ax) |
| Wi-Fi Transmit Power | 2.4 GHz: < 23 dBm (FCC) / < 20 dBm (CE) 5.8 GHz: < 23 dBm (FCC) / < 14 dBm (CE) |
| Bluetooth | Camera: BLE 5.1 Dock: BLE 5.4 |
| Bluetooth Transmit Power | Camera: < 13 dBm Dock: < 10 dBm |
| Transmission Range (Camera ↔ Dock) | ~10 m line-of-sight |
HorizonBalancing: Only works in 1080p (16:9), 2.7K (16:9), or 4K (16:9) at ≤ 60 fps
Stabilization & Modes Limitations: Some slow motion and timelapse modes may disable EIS / HorizonBalancing
Real‑world runtimes will vary depending on settings (resolution, frame rate, Wi-Fi, screen on)
Mounting / Accessories: Magnetic mounting design and compatibility with DJI’s magnetic accessories
Audio & Mic Input: Supports direct connection of two DJI mic transmitters (OsmoAudio)
Color & Profile: 10‑bit color with D‑Log M support
Use Advice: Avoid underwater use with dock attached; dock is only splash proof
Earning
Points
610
Earning
Points
32.75
Earning
Points
4.25




