Become a member and get gift vouchers worth 5000 on purcharse of items
over 20000
Samsung Galaxy Watch 7 44mm
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
BODY | Dimensions | 44.4 x 44.4 x 9.7 mm (1.75 x 1.75 x 0.38 in) |
Weight | 33.8 g (44mm), 28.8 g (40mm) (1.02 oz) | |
Build | Glass front (Sapphire crystal), aluminum frame | |
SIM | eSIM | |
Features | MIL-STD-810H compliant* | |
50m/5ATM water resistant (IP68) | ||
Compatible with standard 20mm straps | ||
ECG certified | ||
Blood pressure monitor | ||
Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) | ||
*does not guarantee ruggedness or use in extreme conditions | ||
DISPLAY | Type | Super AMOLED |
Size | 1.5 inches | |
Resolution | 480 x 480 pixels (~327 ppi density) | |
Protection | Sapphire crystal | |
Always-on display | ||
PLATFORM | OS | Android Wear OS 5, One UI Watch 6 |
Chipset | Exynos W1000 (3 nm) | |
CPU | Penta-core | |
GPU | Mali-G68 | |
MEMORY | Card slot | No |
Internal | 32GB 2GB RAM | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No | |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin), BioActive |
BATTERY | Type | Li-Ion 425 mAh, non-removable |
Charging | 10W wireless (Qi) |
Earning
Points
7.5
Earning
Points
449.9
Earning
Points
8.75
Earning
Points
17.1