Become a member and get gift vouchers worth 5000 on purcharse of items
over 20000
Hisense design of the decorative panel specially designed for the cassette semi-industrial air conditioners makes it possible to perfectly fit the indoor unit into any room. The model range of cassette indoor units consists of compact models with a panel of 650x650 (18k) and a 950x950 panel (24-60k).
The presence of a built-in drain pump, capable of raising the condensate liquid to a height of up to 1.2 m, makes it easy to organize water drainage and facilitate installation.
All models of the series are equipped with a dust filter and an IR remote control. Wired remote control is available as an option. Located on the decorative panel unit for indicating the operating modes allows the user to quickly determine in which mode the air conditioner is operating. In addition, the indication of the contamination of the filter is reminiscent of the time of its cleaning.
The fan used in the internal cassette units Hisense has a specially optimized shape. This significantly reduces the noise level and reduces the turbulence of the airflow. There is also an opportunity to organize fresh air.
TYPE | Cassette AC |
---|---|
CAPACITY(TONS) | 2 |
FUNCTIONS | Semi-industrial split systems |
COOLING CAPACITY | 7.45 kW / 24000 btu / H |
HEATING CAPACITY | 7.5 kW / 24000 btu / H |
DEHUMIDIFICATION | No |
REMOTE CONTROL | Yes |
PRODUCT DIMENSIONS | 840 x 248 x 840 mm - Inner Unit 900 x 640 x 300 mm - Outer Unit Pipe Diameter Liquid : 3/8 Inch Pipe Diameter Gas: 5/8 Inch |
WEIGHT | Indoor: 28 Kg Outdoor: 54 kg |
PANEL DISPLAY | LED |
---|---|
TURBO MODE | No |
NOISE LEVEL(DB)-INDOOR | 36 Min 43 High |
INDOOR TEMPERATURE INDICATOR | Yes |
OTHER FEATURES | Coefficient of energy efficiency for cooling EER: 3.21 Coefficient of energy efficiency for heating COP: 3.61 Cooling capacity of air conditioner: 24000 btu/h Air consumption (m3 / h): 1100 Evaporator: Copper tube and Aluminum Fin Condenser: Copper tube and Aluminum Fin |
AUTO RESTART | Yes |
---|---|
SLEEP MODE | Yes |
MEMORY STATUS | No |
SELF DIAGNOSIS | Yes |
SPEED SETTING | Yes |
ON-TIMER | Yes |
OFF-TIMER | Yes |
AUTO AIR SWING | Yes |
---|
ANTI BACTERIAL FILTER | Yes |
---|---|
DUST FILTER | Yes |
POWER CONSUMPTION(WATTS) | 1.55 kW Cooling 1.55 kW Heating |
---|---|
OPERATING CURRENT(AMPS) | cooling: 10.8 Heating: 10 |
VOLTAGE REQUIREMENT(VOLTS) | 220-240 |
PHASE REQUIREMENT | 1 |
FREQUENCY REQUIREMENT(HZ) | 50 |
OTHER FEATURES | Energy efficiency class for cooling: A Energy efficiency class for heating: A |
NIGHT GLOW BUTTONS ON REMOTE | No |
---|---|
REMOTE CONTROL | Yes |
Earning
Points
20.5
Earning
Points
1205
Earning
Points
17.2