Become a member and get gift vouchers worth 5000 on purcharse of items
over 20000
Hisense AC 1.5 Ton Cassette AUC-18HR4SUAA
Hisense design of the decorative panel specially designed for the cassette semi-industrial air conditioners makes it possible to perfectly fit the indoor unit into any room. The model range of cassette indoor units consists of compact models with a panel of 650x650 (18k) and a 950x950 panel (24-60k).
The presence of a built-in drain pump, capable of raising the condensate liquid to a height of up to 1.2 m, makes it easy to organize water drainage and facilitate installation.
All models of the series are equipped with a dust filter and an IR remote control. Wired remote control is available as an option. Located on the decorative panel unit for indicating the operating modes allows the user to quickly determine in which mode the air conditioner is operating. In addition, the indication of the contamination of the filter is reminiscent of the time of its cleaning.
The fan used in the internal cassette units Hisense has a specially optimized shape. This significantly reduces the noise level and reduces the turbulence of the airflow. There is also an opportunity to organize fresh air.
COLOR | White |
---|---|
TYPE | Cassette AC |
CAPACITY(TONS) | 1.5 |
FUNCTIONS | Semi-industrial split systems |
COOLING CAPACITY | 5.0 kW / 17060 btu / H |
HEATING CAPACITY | 5.5 kW / 18000 btu / H |
DEHUMIDIFICATION | No |
REMOTE CONTROL | Yes |
PRODUCT DIMENSIONS | 570 x 270 x 570 mm - Inner Unit 800 x 550 x 260 mm - Outer Unit Pipe Diameter Liquid : 1/4 Inch Pipe Diameter Gas: 1/2 Inch |
WEIGHT | Indoor: 8.4 Kg Outdoor: 26 kg |
PANEL DISPLAY | LED |
---|---|
TURBO MODE | No |
NOISE LEVEL(DB)-INDOOR | 35 Min 46 High |
INDOOR TEMPERATURE INDICATOR | Yes |
OTHER FEATURES | Coefficient of energy efficiency for cooling EER: 3.23 Coefficient of energy efficiency for heating COP: 3.55 Cooling capacity of air conditioner: 18000 btu/h Air consumption (m3 / h): 800 Evaporator: Copper tube and Aluminum Fin Condenser: Copper tube and Aluminum Fin |
AUTO RESTART | Yes |
---|---|
SLEEP MODE | Yes |
MEMORY STATUS | No |
SELF DIAGNOSIS | Yes |
SPEED SETTING | Yes |
ON-TIMER | Yes |
OFF-TIMER | Yes |
AUTO AIR SWING | Yes |
---|
ANTI BACTERIAL FILTER | Yes |
---|---|
DUST FILTER | Yes |
POWER CONSUMPTION(WATTS) | 1.55 kW Cooling 1.55 kW Heating |
---|---|
OPERATING CURRENT(AMPS) | cooling: 7.1 Heating: 7.1 |
VOLTAGE REQUIREMENT(VOLTS) | 220-240 |
PHASE REQUIREMENT | 1 |
FREQUENCY REQUIREMENT(HZ) | 50 |
OTHER FEATURES | Energy efficiency class for cooling: A Energy efficiency class for heating: B |
NIGHT GLOW BUTTONS ON REMOTE | No |
---|---|
REMOTE CONTROL | Yes |
Earning
Points
9.89
Earning
Points
1150
Earning
Points
17.5
Earning
Points
9.4
Earning
Points
6.6
Earning
Points
17.3