Become a member and get gift vouchers worth 5000 on purcharse of items
over 20000
Brand | CG |
Resolution | 3840 x 2160 px |
Backlight | D-LED |
Response Time | 6-8ms |
Refreshing Frequency | 60Hz |
Display Color | 1.07B (10bit) |
Contrast Ratio | 1200:1 - 7000:1 |
Viewing Angle | 178 (H/V) |
Anti-glare | Yes |
Sensing Type | Infrared Recognition |
Touch Response Time | < 8ms |
Accuracy | +1mm (over 90% area ) |
Output Coordinate | 32767 x 32767 |
Camera | 48 mp - 1080 p HD Camera |
Microphone | 8 Array Microphone |
System | Window xp | 7 |8 | 10 | 11 or Android | Linux | MacOSX | Chrome |
Touch Tool | Fingers | Touch Pens | Other Opaque Object |
Surface Hardness | Toughened Glass with Level 7 of Mohs Standard |
System Version | Android 14 |
Chipset | GK6760 V100 |
Processor Speed | 8 Cores 1.2 GHz |
CPU | Cortex-A55*8 |
GPU | Mali-G52*4 |
RAM/ROM | 8gb | 128 gb |
RAM Version | DDR4 |
Wireless Mirroring Software | Airgo Cast |
Type-C [ USB ] | 1 |
USB | Front Port : 2.0 = 1 & 3.0 = 1 | Back Port : 2.0 = 1 & 3.0 = 1 |
HDMI | Front Port - 1 | Back Port - 2 |
Wi-Fi 5G [ Antenna ] | 1 | 2G [ Antenna ] : 1 |
Sound Output | 2 x 10W |
Power Supply | 100-240 V | 50/60 Hz |
Net Weight | 67 Kg |
Gross Weight | 70 Kg |
Dimensions | Product : 1707 x 88 x 1025 mm [ LxWxH ] |
Dimensions | Package : 1855 x 160 x 1155 mm [ LxWxH ] |
Earning
Points
11.5
Earning
Points
12.99
Earning
Points
27.99
Earning
Points
10.25