Become a member and get gift vouchers worth 5000 on purcharse of items
over 20000
Model
| Brand | ACER |
| Series |
Nitro 5 |
Core Specification
| CPU | AMD Ryzen 7 6800H (8C / 16T, 3.2 / 4.4GHz, 4MB L2 / 16MB L3) |
| RAM / Memory | 8GB DDR5 4200Mhz; Up to 32GB (Expandable) |
| Storage | 512GB SSD storage; Dedicated HDD slot available |
| Graphics Card | NVIDIA® GeForce® RTX™ 3050Ti 4 GB GDDR6, Up to 1585 MHz, Up to 95 W |
| Operating System | Windows 11 64-bit OS |
| Display | 15.6" display with IPS (In-Plane Switching) technology, Full HD 1920 x 1080, Acer ComfyView LED-backlit TFT LCD, 16:9 aspect ratio, supporting 144Hz refresh rate |
| Networking |
Wi-Fi 6 AX 1650i, 802.11 a/b/g/n+acR2+ax wireless LAN, Supports Bluetooth® 5.1 |
| Connectivity | 1 X HDMI Port 2 X USB 3.2 Gen 1 ports, 1 X USB Type-C port (USB 3.2 Gen 2) (ThunderboltTM 4) , 1 X USB 3.2 Gen 1 port with power-off charging |
| Audio | Two built-in front-facing stereo speakers, DTS® Audio and Acer TrueHarmony Technology |
| Camera | 720P HD Resolution camera |
| Keyboard | 4-zone RGB keyboard |
| Weight / Dimension (HxWxD) | 2.2 Kg / 2.39 x 36.3 x 25.5 cm |
| Battery | 4-cell Lithium Ion (Li-Ion), 57.50 Wh |
| Warranty | 1 Year Warranty |
Earning
Points
7.48
Earning
Points
23.89




